NEST exam (National Entrance Screening Test) is a national level entrance exam. This examination is mainly conducted for admission to the five-year Integrated MSc course at NISER Bhubaneswar and CEBS Mumbai. It is the only national examination in India which is conducted for admission to only two specific institutes. This exam is held once every year and is organized by National Institute of Science Education and Research (NISER) and University of Mumbai - DAE CEBS.
NEST exam is mainly for students with science background and its syllabus is mainly based on NCERT topics of class 11 and 12. NEST exam is conducted in online mode and all questions are objective type (MCQ).
After clearing this exam, the top performing candidates are awarded scholarships under the DISHA programme and admission to National Institute of Science Education and Research (NISER) and University of Mumbai - Department of Atomic Energy Centre of Excellence in Basic Sciences (UM-DAE CEBS).
Detail | Information |
---|---|
Exam Name | NEST Entrance Exam |
Full Form | National Entrance Screening Test |
Conducting Body | NISER Bhubaneswar & UM-DAE CEBS |
Purpose | Admission to integrated MSc programs in Basic Sciences |
Target Candidates | 12th pass Science students who want to pursue an UG degree in Basic Sciences |
Exam Level | National |
Frequency | Once a year |
Application Mode | Online |
Official Website | Website |
Candidates qualified through the NEST exam (National Entrance Screening Test) are granted admission to two premier autonomous science institutes established by the Government of India, NISER (National Institute of Science Education and Research) and UM-DAE CEBS (University of Mumbai - DAE Centre for Excellence in Basic Sciences).
Both these institutes were established as autonomous science institutes by the Government of India in 2007 and today are counted among the top autonomous science institutes in India.
The word "autonomous" here means self-governed institutes, i.e. institutes that independently decide their academic curriculum, mode of study and evaluation process.
NISER (National Institute of Science Education and Research), Bhubaneswar is a premier autonomous educational institute working under the Department of Atomic Energy, Government of India. The institute is located near Jatni, Bhubaneswar in Odisha and is known for high quality education and research in the field of science.
The objective of NISER is to inspire students for scientific thinking, research and innovation. The institute offers the following major programs:
UM-DAE CEBS (University of Mumbai - Department of Atomic Energy Center for Excellence in Basic Sciences) is a premier autonomous science institute located in Kalina Campus, Santacruz, Mumbai. The institute has been established with the collaboration of Department of Atomic Energy (DAE) and University of Mumbai.
UM-DAE CEBS is equivalent to NISER Bhubaneswar in terms of structure and objectives, and its main objective is to provide students with excellent education and research opportunities in the field of Science. The institute offers the following major programs:
Total 200 seats are available for admission in NISER (National Institute of Science Education and Research), Bhubaneswar. The distribution of seats is done as per reservation norms of Government of India as follows:
Category | No of Seats |
---|---|
General | 101 |
OBC - NCL | 54 |
SC | 30 |
ST | 15 |
Divyangjan | 5% each category |
Total Seats | 200 |
A total of 57 seats are available for admission in UM-DAE CEBS (University of Mumbai - Department of Atomic Energy Centre of Excellence in Basic Sciences), Mumbai. The category wise distribution of seats is as follows:
Category | No of Seats |
---|---|
General | 23 |
EWS (General) | 6 |
OBC - NCL | 15 |
SC | 9 |
ST | 4 |
Divyangjan | 5% each category |
Total Seats | 57 |
NEST exam (National Entrance Screening Test) is a very prestigious competitive exam, which provides many benefits to students interested in higher education and research in the field of science. If you clear the NEST exam, many golden opportunities open up for you.
The pattern of NEST (National Entrance Screening Test) exam is completely based on science subjects. It is a computer based test (CBT), which is conducted in English language only. A total of 68 multiple choice questions of MCQ type are asked in the exam.
This entire exam is of 200 marks in total. There are four major sections in this exam. Around 17 questions are asked from each section, whose total value is 50 marks.
Medium | English |
Exam mode | Computer Based Test (CBT) |
Section |
|
Total question | 68 |
Total marks | 200 |
Duration | 3:30 hours |
Subject wise question |
|
Subject wise Marks |
|
Sylabus | 11th & 12th NCERT |
Click on the "Go to Application" button to access the application form and follow the steps below to complete application:
The NEST exam is conducted at Computer Based Test Centres (CBT Centres) in various major cities across the country. Candidates can choose their preferred exam centre while filling their application form. The list of exam centres for the NEST exam is released every year on the official website. Here is a list of some exam centres.
Sr.no | Center | State |
---|---|---|
1 | Port Blair (Sri Vijaya Puram) | Andaman and Nicobar Island (AN) |
2 | Guntur | Andhra Pradesh (AP) |
3 | Kurnool | Andhra Pradesh (AP) |
4 | Rajahmundry | Andhra Pradesh (AP) |
5 | Tirupathi | Andhra Pradesh (AP) |
6 | Vijayawada | Andhra Pradesh (AP) |
7 | Visakhapatnam | Andhra Pradesh (AP) |
8 | Vizianagaram | Andhra Pradesh (AP) |
9 | Naharlagun-Itanagar | Arunachal Pradesh (AR) |
10 | Dibrugarh | Assam (AS) |
11 | Guwahati | Assam (AS) |
12 | Tezpur | Assam (AS) |
13 | Bhagalpur | Bihar (BR) |
14 | Darbhanga | Bihar (BR) |
15 | Gaya | Bihar (BR) |
16 | Patna | Bihar (BR) |
17 | Bhilai Nagar | Chhattisgarh (CG) |
18 | Raipur | Chhattisgarh (CG) |
19 | New Delhi | Delhi (DL) |
20 | Panaji | Goa (GA) |
21 | Ahmedabad | Gujarat (GJ) |
22 | Bhuj | Gujarat (GJ) |
23 | Rajkot | Gujarat (GJ) |
24 | Surat | Gujarat (GJ) |
25 | Bilaspur | Himachal Pradesh (HP) |
26 | Hamirpur | Himachal Pradesh (HP) |
27 | Mandi | Himachal Pradesh (HP) |
28 | Shimla | Himachal Pradesh (HP) |
29 | Hisar | Haryana (HR) |
30 | Ambala | Haryana (HR) |
31 | Jammu | Jammu and Kashmir (JK) |
32 | Srinagar | Jammu and Kashmir (JK) |
33 | Bokaro Steel City | Jharkhand (JH) |
34 | Dhanbad | Jharkhand (JH) |
35 | Jamshedpur | Jharkhand (JH) |
36 | Ranchi | Jharkhand (JH) |
37 | Ballari | Karnataka (KA) |
38 | Bengaluru | Karnataka (KA) |
39 | Hubballi (Hubli) | Karnataka (KA) |
40 | Kalaburgi | Karnataka (KA) |
41 | Mangaluru (Mangalore) | Karnataka (KA) |
42 | Mysuru (Mysore) | Karnataka (KA) |
43 | Alappuzha | Kerala (KL) |
44 | Ernakulam | Kerala (KL) |
45 | Idukki | Kerala (KL) |
46 | Kannur | Kerala (KL) |
47 | Kasaragod | Kerala (KL) |
48 | Kollam | Kerala (KL) |
49 | Kottayam | Kerala (KL) |
50 | Kozhikode | Kerala (KL) |
51 | Malappuram | Kerala (KL) |
52 | Palakkad | Kerala (KL) |
53 | Pathanamthitta | Kerala (KL) |
54 | Thiruvananthapuram | Kerala (KL) |
55 | Thrissur | Kerala (KL) |
56 | Leh | Ladakh (LA) |
57 | Bhopal | Madhya Pradesh (MP) |
58 | Gwalior | Madhya Pradesh (MP) |
59 | Indore | Madhya Pradesh (MP) |
60 | Jabalpur | Madhya Pradesh (MP) |
61 | Ahmednagar | Maharashtra (MH) |
62 | Akola | Maharashtra (MH) |
63 | Chhatrapati Sambhaji Nagar (Aurangabad) | Maharashtra (MH) |
64 | Jalgaon | Maharashtra (MH) |
65 | Kolhapur | Maharashtra (MH) |
66 | Mumbai | Maharashtra (MH) |
67 | Nagpur | Maharashtra (MH) |
68 | Nanded | Maharashtra (MH) |
69 | Pune | Maharashtra (MH) |
70 | Ratnagiri | Maharashtra (MH) |
71 | Solapur | Maharashtra (MH) |
72 | Shillong | Meghalaya (ML) |
73 | Imphal | Manipur (MN) |
74 | Aizawl | Mizoram (MZ) |
75 | Dimapur | Nagaland (NL) |
76 | Kohima | Nagaland (NL) |
77 | Angul | Odisha (OD) |
78 | Balangir | Odisha (OD) |
79 | Balasore | Odisha (OD) |
80 | Bargarh | Odisha (OD) |
81 | Baripada | Odisha (OD) |
82 | Berhampur-Ganjam | Odisha (OD) |
83 | Bhawanipatna | Odisha (OD) |
84 | Bhubaneswar | Odisha (OD) |
85 | Cuttack | Odisha (OD) |
86 | Dhenkanal | Odisha (OD) |
87 | Jharsuguda | Odisha (OD) |
88 | Rayagada | Odisha (OD) |
89 | Rourkela | Odisha (OD) |
90 | Sambalpur | Odisha (OD) |
91 | Bhatinda | Punjab (PB) |
92 | Jalandhar | Punjab (PB) |
93 | Mohali | Punjab (PB) |
94 | Puducherry | Puducherry (PY) |
95 | Bikaner | Rajasthan (RJ) |
96 | Jaipur | Rajasthan (RJ) |
97 | Jodhpur | Rajasthan (RJ) |
98 | Kota | Rajasthan (RJ) |
99 | Udaipur | Rajasthan (RJ) |
100 | Gangtok | Sikkim (SK) |
101 | Chennai | Tamil Nadu (TN) |
102 | Coimbatore | Tamil Nadu (TN) |
103 | Madurai | Tamil Nadu (TN) |
104 | Salem | Tamil Nadu (TN) |
105 | Tiruchirappalli | Tamil Nadu (TN) |
106 | Tirunelveli | Tamil Nadu (TN) |
107 | Hyderabad | Telangana (TS) |
108 | Karimnagar | Telangana (TS) |
109 | Warangal | Telangana (TS) |
110 | Agartala | Tripura (TR) |
111 | Agra | Uttar Pradesh (UP) |
112 | Aligarh | Uttar Pradesh (UP) |
113 | Gorakhpur | Uttar Pradesh (UP) |
114 | Kanpur | Uttar Pradesh (UP) |
115 | Lucknow | Uttar Pradesh (UP) |
116 | Noida | Uttar Pradesh (UP) |
117 | Prayagraj (Allahabad) | Uttar Pradesh (UP) |
118 | Varanasi | Uttar Pradesh (UP) |
119 | Dehradun | Uttarakhand (UK) |
120 | Haldwani | Uttarakhand (UK) |
121 | Roorkee | Uttarakhand (UK) |
122 | Asansol | West Bengal (WB) |
123 | Berhampur | West Bengal (WB) |
124 | Burdwan | West Bengal (WB) |
125 | Durgapur | West Bengal (WB) |
126 | Hooghly | West Bengal (WB) |
127 | Kalyani | West Bengal (WB) |
128 | Kolkata | West Bengal (WB) |
129 | Siliguri | West Bengal (WB) |
Here are the advantages given below that explains why NEST exam is a great opportunity for students:
While the NEST exam gives students a chance to get admission into top science institutes in India, it also has some disadvantages that students may have to face: